Course Offering
Our trainings are designed for everyone on your team, from executives to technicians. We focus on improving skills through customized development plans or targeted trainings.
We offer our trainings where and how you want them. You can also easily alternate your training methods.
Some of our 1000+ Customers
PRECISION MAINTENANCE | Duration (H) | Public | On Site | Online |
---|---|---|---|---|
Introduction to Reliable Manufacturing for Managers | 4 | X | ||
Reliable Manufacturing: Precision Maintenance «Essential Craft Skills» | 40 | X | X | |
Bearings and Lubrication | 40 | X | ||
Pneumatic and Hydraulic System | 40 | X | ||
Pump and Pumping System | 24 | X | ||
Introduction to Precision Maintenance | 4 or 8 | X | X | X |
Shaft Alignment | 4 or 8 | X | X | X |
Bearing Installation and Maintenance | 4 or 8 | X | X | X |
Transmission Systems | 4 or 8 | X | X | X |
RELIABILITY ENGINEERING AND MANAGEMENT | Duration (H) | Public | On Site | Online |
---|---|---|---|---|
Root Cause Failures Analysis (RCFA) | 8 or 16 | X | X | X |
Preventive Maintenance Optimization Workshop | 16 or 24 | X | X | |
Work Management Simulation | 8 | X | X | |
Failure Analysis | 8 | X | X | X |
CMRP Training & Workshop | 32 | X | ||
Planning & Scheduling | 48 | X | X |
VIBRATION | Duration (H) | Public | On Site | Online |
---|---|---|---|---|
Vibration Analysis for Managers | 8 | X | X | X |
Introduction to Vibration Analysis | 16 | X | X | X |
Bearing Vibration Analysis | 8 | X | X | X |
Vibration Diagnosis Technique | 16 | X | X | X |
Demystifying the Peakvue Technology | 8 | X | X | X |
Vibration Analysis Basics, Preparation for Level 1 Certification | 30 | X | X | |
Vibration Analysis Intermediate Preparation for Level 2 Certification | 38 | X | X | X |
Vibration Analysis Advanced, Preparation for Level 3 Certification | 38 | X | X | X |
Dynamic Balancing | 16 | X |
THERMOGRAPHY | Duration (H) | Public | On Site | Online |
---|---|---|---|---|
Initiation to Thermography | 4 or 8 | X | X | X |
ULTRASOUND | Duration (H) | Public | On Site | Online |
---|---|---|---|---|
Ultrasound Certification SNT-TC-1A Level1 | 36 | X | X | |
Lubrication Assisted by Ultrasound | 4 or 8 | X | X | X |
ELECTRICAL | Duration (H) | Public | On Site | Online |
---|---|---|---|---|
Electrical Safety Training in Accordance with CSA Z462-21 | ||||
Arc Flash Training |
VALVES | Duration (H) | Public | On Site | Online |
---|---|---|---|---|
Control Valve Engineering | 16 | X | X | X |
Steam University | 8 | X | X | |
Safety Valve Training Workshop | 6 | X | X | |
Control Valve for Technician | 16 | X | X | |
Valve Maintenance Course | 16 | X | X | |
Pneumatic Control Instruments | 4 | X | X | |
Introduction to Valve link and Diagnostics | 8 | X | X |
INSTRUMENTATION | Duration (H) | Public | On Site | Online |
---|---|---|---|---|
Instrumentation and Control Basics | 32 | X | X |
INSTRUCTOR
Yoann Urruty
CMRP Senior Reliability Engineer
10 years training experience
Over 1,000 experts trained
“I greatly appreciated the webinar. It allowed me to change my perception, and now I believe in it 100%.“
Ronald Hover
Maintenance Planner